Dispauditifs

A microsite on over the counter hearing aids (OTC) and other hearables

User Tools

Site Tools


en

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en [2023/03/30 09:48] – [Characteristics of alternative listening devices] apinsonnaulten [2023/04/03 10:47] (current) – [Characteristics of alternative listening devices] apinsonnault
Line 70: Line 70:
 |Bose QuietComfort Earbuds II {{::51j86bzd9ol._ac_sy355_.jpg?200|}}    |Bose           |380$ CAN                                |Hearable    |Earbud          |                                                |                    |                                                                      |                          |                                                                                    |                           |Coming soon         | |Bose QuietComfort Earbuds II {{::51j86bzd9ol._ac_sy355_.jpg?200|}}    |Bose           |380$ CAN                                |Hearable    |Earbud          |                                                |                    |                                                                      |                          |                                                                                    |                           |Coming soon         |
 |Orka One {{:orka_one.png?nolink&200|}}                               |Orka                               |2,370$ USD                      |OTC                                |BTE      |Yes, via App                        |Yes                    |Built-in rechargeable; 10 hours                               |Yes, Bluetooth          |Yes, hearing test in Orka Health App                                                     |AI DeNoise, Adaptive Equalization                               |2 years                         |2022-12-13    | |Orka One {{:orka_one.png?nolink&200|}}                               |Orka                               |2,370$ USD                      |OTC                                |BTE      |Yes, via App                        |Yes                    |Built-in rechargeable; 10 hours                               |Yes, Bluetooth          |Yes, hearing test in Orka Health App                                                     |AI DeNoise, Adaptive Equalization                               |2 years                         |2022-12-13    |
-|Eargo 6 {{:eargo_6.png?nolink&200|}}                                |Eargo                              |2,950$ USD                      |OTC                                |ITE      |Yes, via device and App             |Yes                    |Built-in rechargeable; 16 hours                               |Yes, Bluetooth          |No, remote fitting by audiologist or pre-programmed modes                                |Sound Adjust, Sound Match                                       |2 years                         |2022-12-13    |+|Eargo 6 {{:eargo_6.png?nolink&200|}}                                |Eargo                              |2,950$ USD                      |OTC                                |ITE      |Yes, via device and App (APP NOT AVAILABLE IN CANADA)             |Yes                    |Built-in rechargeable; 16 hours                               |Yes, Bluetooth          |No, remote fitting by audiologist or pre-programmed modes                                |Sound Adjust, Sound Match                                       |2 years                         |2022-12-13    |
 |Tweak Enhance {{:tweak_enhance.png?nolink&200|}}                          |Tweak Hearing                      |699$ USD                        |PSAP                               |BTE      |Yes, via device and App             |Yes                    |Built-in rechargeable; 20 hours                               |Yes, Bluetooth          |Yes, input audiogram in App                                                              |Directional microphones                                         |6 months                        |2022-12-19    | |Tweak Enhance {{:tweak_enhance.png?nolink&200|}}                          |Tweak Hearing                      |699$ USD                        |PSAP                               |BTE      |Yes, via device and App             |Yes                    |Built-in rechargeable; 20 hours                               |Yes, Bluetooth          |Yes, input audiogram in App                                                              |Directional microphones                                         |6 months                        |2022-12-19    |
-|E10 Self-Fitting OTC Hearing Aids {{:e10_self-fitting_otc_hearing_aids.png?nolink&200|}}      |SONY                               |1,299$ USD                      |OTC                                |Earbud   |Yes, via App (unavailable in Canada)|Yes                    |Built-in rechargeable; 23 hours                               |Yes, Bluetooth          |Yes, pre-defined hearing profiles and personalized hearing preferences in App            |Directional microphones, Active noise reduction                 |1 year                          |2022-12-19    | +|E10 Self-Fitting OTC Hearing Aids {{:e10_self-fitting_otc_hearing_aids.png?nolink&200|}}      |SONY                               |1,299$ USD                      |OTC                                |Earbud   |Yes, via App (APP NOT AVAILABLE IN CANADA) |Yes                    |Built-in rechargeable; 23 hours                               |Yes, Bluetooth          |Yes, pre-defined hearing profiles and personalized hearing preferences in App            |Directional microphones, Active noise reduction                 |1 year                          |2022-12-19    | 
-|C10 Self-Fitting OTC Hearing Aids {{:c10_self-fitting_otc_hearing_aids.png?nolink&200|}}      |SONY                               |999$ USD                        |OTC                                |ITE      |Yes, via App (unavailable in Canada)|Yes                    |10 zinc-air                                                   |Yes, Bluetooth          |Yes, self-adjusts to pre-defined hearing profiles personalized hearing preferences in App|Directional microphones, Active noise reduction                 |1 year                          |2022-12-19    |+|C10 Self-Fitting OTC Hearing Aids {{:c10_self-fitting_otc_hearing_aids.png?nolink&200|}}      |SONY                               |999$ USD                        |OTC                                |ITE      |Yes, via App (APP NOT AVAILABLE IN CANADA) |Yes                    |10 zinc-air                                                   |Yes, Bluetooth          |Yes, self-adjusts to pre-defined hearing profiles personalized hearing preferences in App|Directional microphones, Active noise reduction                 |1 year                          |2022-12-19    |
 |Best Hearing Aid Amplifier {{:best_hearing_aid_amplifier.png?nolink&200|}}             |Med CA Hearing                     |60$ CAN                                |PSAP                               |RITE         |Yes, via device                                    |No                       |Built-in rechargeable                                                              |No                        |No, pre-defined settings                                                                                        |No                                                                |30 days                                |2023-03-18   | |Best Hearing Aid Amplifier {{:best_hearing_aid_amplifier.png?nolink&200|}}             |Med CA Hearing                     |60$ CAN                                |PSAP                               |RITE         |Yes, via device                                    |No                       |Built-in rechargeable                                                              |No                        |No, pre-defined settings                                                                                        |No                                                                |30 days                                |2023-03-18   |
 |Britzgo Optio Hearing Aid Amplifier {{:britzgo_optio_hearing_aid_amplifier.png?nolink&200|}}    |Britzgo Optio Hearing Aid Amplifier|225$ CAN                                |PSAP                               |RITE         |Yes, via device                                    |No                       |Built-in rechargeable                                                              |No                        |No, pre-defined settings                                                                                         |Noise reduction                                                                |90 days                                |2023-03-18   | |Britzgo Optio Hearing Aid Amplifier {{:britzgo_optio_hearing_aid_amplifier.png?nolink&200|}}    |Britzgo Optio Hearing Aid Amplifier|225$ CAN                                |PSAP                               |RITE         |Yes, via device                                    |No                       |Built-in rechargeable                                                              |No                        |No, pre-defined settings                                                                                         |Noise reduction                                                                |90 days                                |2023-03-18   |
en.txt · Last modified: 2023/04/03 10:47 by apinsonnault

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki